Strategy Tester Report
Alpari-MT5 (Build 1940)
Settings
Expert: Intersection_Optimization
Symbol: GBPUSD
Period: H4 (2015.01.05 - 2018.11.03)
Inputs: startTradeHour=22
startTradeMin=0
useEndTrade=false
stopTradeHour=16
stopTradeMin=0
stopTradeFridayHour=22
stopTradeFridayMin=0
fixedVolume=0.1
volumeProc=1
takeProfitBars=39
minTakeProfit=600
profitTrendChange=false
stopLoss=0
sleepNextBars=0
lifeTimePos=6600
candleFilter=2550
useTrail=true
startTrail=100
useAverage=true
pipDD=1000
averageProfitProc=8.5
volumeAvgPos=true
ind1=SAR indicator settings
sarStep=1.87
sarMaximum=1.80
ind2=Intersection indicator settings
Osc=13
BackStep=0
LevDPl=7
LevDPr=1
period=0
ma_method=0
ma_shift=0
applied_price=6
numBuff=0
fast_ema_period=178
slow_ema_period=13
signal_period=60
Kperiod=13
Dperiod=5
slowing=3
price_field=0
b=0.7
ShowBars=375
i_1=Hedging module settings
useHedge=false
dd_For_Hedge=200
coefficient_Hedge=0.8
intervalHedge=5
hedgeDDpercent=10
i_2=Targeted profit settings
useTarget=true
useDateFixingTargetValue=false
dateFixingTargetValue=1514938200
targetProfitPair=8.5
targetProfitDate=1
i_3=Panel settings
showInfoPanel=true
clrBG=5197615
sizeFont=10
clrTxt=16777215
valuePlus=65280
valueMinus=255
i_4=Additional settings
useSoundOpen=true
soundOpen=open_pos_eng.wav
useSoundProfit=true
soundProfit=fixed_profit_eng.wav
useSoundLoss=true
soundLoss=fixed_loss_eng.wav
useSoundHedge=true
soundHedge=hedged_pos_eng.wav
magicW=6004
comm=IS 2.0
slip=20
Broker: Alpari International Limited
Currency: USD
Initial Deposit: 10 000.00
Leverage: 1:500
Results
History Quality: 69%
Bars: 5967 Ticks: 5690404 Symbols: 1
Total Net Profit: 354 850.49 Balance Drawdown Absolute: 0.80 Equity Drawdown Absolute: 1 270.82
Gross Profit: 423 901.92 Balance Drawdown Maximal: 33 023.17 (8.30%) Equity Drawdown Maximal: 65 130.76 (16.64%)
Gross Loss: -69 051.43 Balance Drawdown Relative: 8.30% (33 023.17) Equity Drawdown Relative: 39.65% (5 736.26)
Profit Factor: 6.14 Expected Payoff: 2 498.95 Margin Level: 1621.27%
Recovery Factor: 5.45 Sharpe Ratio: 0.62 Z-Score: -0.60 (45.15%)
AHPR: 1.0265 (2.65%) LR Correlation: 0.92 OnTester result: 0
GHPR: 1.0257 (2.57%) LR Standard Error: 39 824.75
Total Trades: 142 Short Trades (won %): 69 (92.75%) Long Trades (won %): 73 (86.30%)
Total Deals: 284 Profit Trades (% of total): 127 (89.44%) Loss Trades (% of total): 15 (10.56%)
Largest profit trade: 38 943.63 Largest loss trade: -33 023.17
Average profit trade: 3 337.81 Average loss trade: -4 603.43
Maximum consecutive wins ($): 43 (108 861.98) Maximum consecutive losses ($): 2 (-2 803.79)
Maximal consecutive profit (count): 108 861.98 (43) Maximal consecutive loss (count): -33 023.17 (1)
Average consecutive wins: 10 Average consecutive losses: 1
Graph
Graph
Correlation (Profits,MFE): 0.86 Correlation (Profits,MAE): 0.32 Correlation (MFE,MAE): -0.0212
Graph
Minimal position holding time: 0:00:20 Maximal position holding time: 850:08:40 Average position holding time: 131:26:53
Graph
Orders
Open Time Order Symbol Type Volume Price S / L T / P Time State Comment
2015.01.13 12:00:002GBPUSDbuy0.33 / 0.331.510761.531842015.01.13 12:00:00filledIS 2.0
2015.01.15 09:25:403GBPUSDsell0.33 / 0.331.520972015.01.15 09:25:40filledsl 1.52097
2015.01.19 12:00:004GBPUSDsell0.34 / 0.341.516301.507452015.01.19 12:00:00filledIS 2.0
2015.01.20 03:01:405GBPUSDbuy0.34 / 0.341.507452015.01.20 03:01:40filledtp 1.50745
2015.02.02 04:00:006GBPUSDsell0.35 / 0.351.507661.495032015.02.02 04:00:00filledIS 2.0
2015.02.03 12:17:407GBPUSDbuy0.35 / 0.351.504222015.02.03 12:17:40filledsl 1.50422
2015.02.10 20:00:008GBPUSDsell0.35 / 0.351.525641.498812015.02.10 20:00:00filledIS 2.0
2015.02.12 09:31:409GBPUSDbuy0.35 / 0.351.524792015.02.12 09:31:40filledsl 1.52479
2015.02.18 12:00:0010GBPUSDsell0.35 / 0.351.543511.519542015.02.18 12:00:00filledIS 2.0
2015.02.23 15:44:4011GBPUSDbuy0.35 / 0.351.539662015.02.23 15:44:40filledsl 1.53966
2015.02.23 20:00:0012GBPUSDsell0.35 / 0.351.545291.531522015.02.23 20:00:00filledIS 2.0
2015.02.27 15:00:4013GBPUSDbuy0.35 / 0.351.544692015.02.27 15:00:40filledsl 1.54469
2015.03.17 16:00:0014GBPUSDbuy0.37 / 0.371.476311.513672015.03.17 16:00:00filledIS 2.0
2015.03.18 22:04:4015GBPUSDsell0.37 / 0.371.513672015.03.18 22:04:40filledtp 1.51367
2015.03.20 16:00:0016GBPUSDsell0.41 / 0.411.488831.463432015.03.20 16:00:00filledIS 2.0
2015.03.25 06:00:0017GBPUSDbuy0.41 / 0.411.486872015.03.25 06:00:00filled
2015.03.27 16:00:0018GBPUSDsell0.42 / 0.421.490161.468752015.03.27 16:00:00filledIS 2.0
2015.03.27 22:00:0019GBPUSDbuy0.42 / 0.421.487472015.03.27 22:00:00filled
2015.04.01 12:00:0020GBPUSDbuy0.42 / 0.421.475911.499392015.04.01 12:00:00filledIS 2.0
2015.04.06 22:02:4021GBPUSDsell0.42 / 0.421.491642015.04.06 22:02:40filledsl 1.49164
2015.04.08 12:00:0022GBPUSDsell0.44 / 0.441.489401.473882015.04.08 12:00:00filledIS 2.0
2015.04.09 04:00:0023GBPUSDbuy0.44 / 0.441.485321.498072015.04.09 04:00:00filledIS 2.0
2015.04.13 16:06:4024GBPUSDbuy0.44 / 0.441.464652015.04.13 16:06:40filledsl 1.46465
2015.04.16 03:13:4025GBPUSDsell0.44 / 0.441.485882015.04.16 03:13:40filled
2015.04.21 20:00:0026GBPUSDsell0.48 / 0.481.495911.456512015.04.21 20:00:00filledIS 2.0
2015.05.05 20:00:0027GBPUSDsell0.47 / 0.471.520202015.05.05 20:00:00filledIS 2.0_avg
2015.05.07 12:00:0028GBPUSDbuy0.47 / 0.471.519231.549742015.05.07 12:00:00filledIS 2.0
2015.05.08 06:01:4029GBPUSDsell0.47 / 0.471.549742015.05.08 06:01:40filledtp 1.54974
2015.05.21 12:00:0030GBPUSDsell0.50 / 0.501.566132015.05.21 12:00:00filledIS 2.0_avg
2015.05.22 16:00:0031GBPUSDbuy0.50 / 0.501.553811.581432015.05.22 16:00:00filledIS 2.0
2015.06.01 20:00:0032GBPUSDbuy0.50 / 0.501.518602015.06.01 20:00:00filled
2015.06.01 20:00:0033GBPUSDbuy0.47 / 0.471.518602015.06.01 20:00:00filled
2015.06.01 20:00:0034GBPUSDbuy0.48 / 0.481.518602015.06.01 20:00:00filled
2015.06.03 16:00:0035GBPUSDbuy0.56 / 0.561.526872015.06.03 16:00:00filledIS 2.0_avg
2015.06.08 20:00:0036GBPUSDsell0.56 / 0.561.530601.516982015.06.08 20:00:00filledIS 2.0
2015.06.12 20:00:0037GBPUSDsell0.56 / 0.561.555412015.06.12 20:00:00filled
2015.06.12 20:00:0038GBPUSDsell0.50 / 0.501.555412015.06.12 20:00:00filled
2015.06.29 20:00:0039GBPUSDsell0.59 / 0.591.573922015.06.29 20:00:00filledIS 2.0_avg
2015.07.08 12:02:4040GBPUSDbuy0.59 / 0.591.539182015.07.08 12:02:40filled
2015.07.08 12:02:4041GBPUSDbuy0.56 / 0.561.539182015.07.08 12:02:40filled
2015.07.14 04:00:0042GBPUSDbuy0.66 / 0.661.547611.562782015.07.14 04:00:00filledIS 2.0
2015.07.14 15:30:4043GBPUSDsell0.66 / 0.661.562782015.07.14 15:30:40filledtp 1.56278
2015.07.22 12:00:0044GBPUSDsell0.68 / 0.681.562651.545022015.07.22 12:00:00filledIS 2.0
2015.07.23 16:00:0045GBPUSDbuy0.68 / 0.681.555531.567442015.07.23 16:00:00filledIS 2.0
2015.07.24 18:18:4046GBPUSDbuy0.68 / 0.681.552272015.07.24 18:18:40filledsl 1.55227
2015.07.28 06:00:0047GBPUSDsell0.68 / 0.681.556742015.07.28 06:00:00filled
2015.07.31 08:00:0048GBPUSDsell0.71 / 0.711.561231.546592015.07.31 08:00:00filledIS 2.0
2015.07.31 23:01:2049GBPUSDbuy0.71 / 0.711.561162015.07.31 23:01:20filled
2015.08.06 16:00:0050GBPUSDbuy0.71 / 0.711.552641.568912015.08.06 16:00:00filledIS 2.0
2015.08.11 06:00:0051GBPUSDsell0.71 / 0.711.556072015.08.11 06:00:00filled
2015.08.12 08:00:0052GBPUSDbuy0.72 / 0.721.555981.565012015.08.12 08:00:00filledIS 2.0
2015.08.12 18:03:4053GBPUSDsell0.72 / 0.721.565012015.08.12 18:03:40filledtp 1.56501
2015.08.18 12:00:0054GBPUSDsell0.73 / 0.731.566951.545752015.08.18 12:00:00filledIS 2.0
2015.08.24 02:17:4055GBPUSDbuy0.73 / 0.731.567072015.08.24 02:17:40filled
2015.09.14 16:00:0056GBPUSDbuy0.74 / 0.741.539891.547572015.09.14 16:00:00filledIS 2.0
2015.09.16 12:00:0057GBPUSDsell0.74 / 0.741.540091.526972015.09.16 12:00:00filledIS 2.0
2015.09.16 17:02:4058GBPUSDsell0.74 / 0.741.547572015.09.16 17:02:40filledtp 1.54757
2015.09.22 16:33:4059GBPUSDbuy0.74 / 0.741.540172015.09.22 16:33:40filled
2015.10.05 20:00:0060GBPUSDbuy0.77 / 0.771.515441.526032015.10.05 20:00:00filledIS 2.0
2015.10.08 14:44:4061GBPUSDsell0.77 / 0.771.529702015.10.08 14:44:40filledsl 1.52970
2015.10.14 12:00:0062GBPUSDsell0.80 / 0.801.536431.513952015.10.14 12:00:00filledIS 2.0
2015.10.22 12:00:0063GBPUSDsell0.79 / 0.791.547472015.10.22 12:00:00filledIS 2.0_avg
2015.10.27 16:08:4064GBPUSDbuy0.79 / 0.791.528992015.10.27 16:08:40filled
2015.10.27 16:08:4065GBPUSDbuy0.80 / 0.801.528992015.10.27 16:08:40filled
2015.11.03 16:00:0066GBPUSDbuy0.87 / 0.871.537271.549662015.11.03 16:00:00filledIS 2.0
2015.11.04 11:26:2067GBPUSDsell0.87 / 0.871.540982015.11.04 11:26:20filledsl 1.54098
2015.11.16 12:00:0068GBPUSDbuy0.89 / 0.891.519431.526542015.11.16 12:00:00filledIS 2.0
2015.11.17 16:00:0069GBPUSDsell0.89 / 0.891.520501.505742015.11.17 16:00:00filledIS 2.0
2015.11.19 03:38:4070GBPUSDsell0.89 / 0.891.526542015.11.19 03:38:40filledtp 1.52654
2015.11.20 22:00:0071GBPUSDbuy0.89 / 0.891.519282015.11.20 22:00:00filled
2015.11.26 12:00:0072GBPUSDbuy0.92 / 0.921.507691.533502015.11.26 12:00:00filledIS 2.0
2015.11.27 06:54:4073GBPUSDsell0.92 / 0.921.508992015.11.27 06:54:40filledsl 1.50899
2015.12.02 12:00:0074GBPUSDbuy0.92 / 0.921.503951.515512015.12.02 12:00:00filledIS 2.0
2015.12.03 21:59:4075GBPUSDsell0.92 / 0.921.515492015.12.03 21:59:40filled
2015.12.09 12:00:0076GBPUSDsell0.96 / 0.961.504871.489422015.12.09 12:00:00filledIS 2.0
2015.12.15 17:53:4077GBPUSDbuy0.96 / 0.961.504332015.12.15 17:53:40filled
2015.12.29 00:00:0078GBPUSDbuy0.97 / 0.971.487661.501092015.12.29 00:00:00filledIS 2.0
2016.01.21 16:00:0079GBPUSDbuy1.02 / 1.021.410302016.01.21 16:00:00filledIS 2.0_avg
2016.02.01 12:00:0080GBPUSDsell1.01 / 1.011.424411.414862016.02.01 12:00:00filledIS 2.0
2016.02.04 12:00:0081GBPUSDsell1.02 / 1.021.464172016.02.04 12:00:00filled
2016.02.04 12:00:0082GBPUSDsell0.97 / 0.971.464172016.02.04 12:00:00filled
2016.02.09 20:00:0083GBPUSDsell1.09 / 1.091.448212016.02.09 20:00:00filledIS 2.0_avg
2016.02.11 12:00:0084GBPUSDbuy1.09 / 1.091.446161.466782016.02.11 12:00:00filledIS 2.0
2016.02.12 22:00:0085GBPUSDsell1.09 / 1.091.451602016.02.12 22:00:00filled
2016.02.15 12:00:0086GBPUSDbuy1.11 / 1.111.447371.459082016.02.15 12:00:00filledIS 2.0
2016.02.19 12:00:0087GBPUSDbuy1.13 / 1.131.429182016.02.19 12:00:00filledIS 2.0_avg
2016.02.22 12:00:0088GBPUSDbuy1.09 / 1.091.417712016.02.22 12:00:00filled
2016.02.22 12:00:0089GBPUSDbuy1.01 / 1.011.417712016.02.22 12:00:00filled
2016.02.26 20:00:0090GBPUSDbuy1.31 / 1.311.387672016.02.26 20:00:00filledIS 2.0_avg
2016.03.10 17:10:4091GBPUSDsell1.31 / 1.311.430522016.03.10 17:10:40filled
2016.03.10 17:10:4092GBPUSDsell1.13 / 1.131.430522016.03.10 17:10:40filled
2016.03.10 17:10:4093GBPUSDsell1.11 / 1.111.430522016.03.10 17:10:40filled
2016.03.10 20:00:0094GBPUSDsell1.39 / 1.391.428541.391422016.03.10 20:00:00filledIS 2.0
2016.03.10 20:00:2095GBPUSDbuy1.39 / 1.391.428422016.03.10 20:00:20filled
2016.03.31 08:00:0096GBPUSDbuy1.38 / 1.381.434421.445852016.03.31 08:00:00filledIS 2.0
2016.04.01 04:49:2097GBPUSDsell1.38 / 1.381.434582016.04.01 04:49:20filledsl 1.43458
2016.04.04 20:00:0098GBPUSDsell1.39 / 1.391.427141.411342016.04.04 20:00:00filledIS 2.0
2016.04.06 14:28:4099GBPUSDbuy1.39 / 1.391.402942016.04.06 14:28:40filled
2016.04.13 12:00:00100GBPUSDbuy1.51 / 1.511.420471.434782016.04.13 12:00:00filledIS 2.0
2016.04.15 16:00:00101GBPUSDsell1.52 / 1.521.416381.404022016.04.15 16:00:00filledIS 2.0
2016.04.15 23:49:40102GBPUSDsell1.51 / 1.511.420792016.04.15 23:49:40filled
2016.04.18 08:00:00103GBPUSDbuy1.52 / 1.521.417111.434782016.04.18 08:00:00filledIS 2.0
2016.04.20 05:15:40104GBPUSDsell1.52 / 1.521.437762016.04.20 05:15:40filledsl 1.43776
2016.04.22 16:00:00105GBPUSDsell1.60 / 1.601.437622016.04.22 16:00:00filledIS 2.0_avg
2016.05.12 04:00:00106GBPUSDbuy1.60 / 1.601.444421.462922016.05.12 04:00:00filledIS 2.0
2016.05.17 02:34:40107GBPUSDsell1.60 / 1.601.446802016.05.17 02:34:40filled
2016.05.18 08:00:00108GBPUSDbuy1.61 / 1.611.443801.453012016.05.18 08:00:00filledIS 2.0
2016.05.18 14:09:40109GBPUSDsell1.61 / 1.611.453012016.05.18 14:09:40filledtp 1.45301
2016.05.24 12:00:00110GBPUSDsell1.65 / 1.651.453512016.05.24 12:00:00filledIS 2.0_avg
2016.05.31 04:00:00111GBPUSDsell1.63 / 1.631.466212016.05.31 04:00:00filledIS 2.0_avg
2016.06.06 02:08:40112GBPUSDbuy1.63 / 1.631.435902016.06.06 02:08:40filled
2016.06.06 02:08:40113GBPUSDbuy1.65 / 1.651.435902016.06.06 02:08:40filled
2016.06.06 02:08:40114GBPUSDbuy1.60 / 1.601.435902016.06.06 02:08:40filled
2016.06.06 02:08:40115GBPUSDbuy1.52 / 1.521.435902016.06.06 02:08:40filled
2016.06.06 04:00:00116GBPUSDbuy1.86 / 1.861.439791.472482016.06.06 04:00:00filledIS 2.0
2016.06.06 04:00:20117GBPUSDsell1.86 / 1.861.439612016.06.06 04:00:20filled
2016.06.16 12:00:00118GBPUSDbuy1.89 / 1.891.416951.460042016.06.16 12:00:00filledIS 2.0
2016.06.20 00:00:00119GBPUSDsell1.89 / 1.891.446932016.06.20 00:00:00filled
2016.06.30 20:00:00120GBPUSDbuy2.23 / 2.231.326841.501632016.06.30 20:00:00filledIS 2.0
2016.07.01 22:11:40121GBPUSDsell2.23 / 2.231.327122016.07.01 22:11:40filled
2016.07.19 08:00:00122GBPUSDbuy2.24 / 2.241.321701.348032016.07.19 08:00:00filledIS 2.0
2016.07.20 16:00:00123GBPUSDsell2.25 / 2.251.313941.300632016.07.20 16:00:00filledIS 2.0
2016.07.22 22:00:00124GBPUSDbuy2.25 / 2.251.309202016.07.22 22:00:00filled
2016.07.27 22:15:40125GBPUSDsell2.24 / 2.241.323032016.07.27 22:15:40filled
2016.08.11 00:00:00126GBPUSDbuy2.32 / 2.321.301151.337182016.08.11 00:00:00filledIS 2.0
2016.08.16 18:38:40127GBPUSDsell2.32 / 2.321.302432016.08.16 18:38:40filled
2016.08.31 08:00:00128GBPUSDsell2.31 / 2.311.310651.304652016.08.31 08:00:00filledIS 2.0
2016.09.12 20:00:00129GBPUSDsell2.28 / 2.281.332042016.09.12 20:00:00filledIS 2.0_avg
2016.09.16 16:16:40130GBPUSDbuy2.28 / 2.281.310272016.09.16 16:16:40filled
2016.09.16 16:16:40131GBPUSDbuy2.31 / 2.311.310272016.09.16 16:16:40filled
2016.09.23 12:00:00132GBPUSDbuy2.53 / 2.531.300371.327892016.09.23 12:00:00filledIS 2.0
2016.09.28 02:00:00133GBPUSDsell2.53 / 2.531.301742016.09.28 02:00:00filled
2016.09.30 20:00:00134GBPUSDsell2.55 / 2.551.296971.290972016.09.30 20:00:00filledIS 2.0
2016.09.30 22:57:40135GBPUSDbuy2.55 / 2.551.296732016.09.30 22:57:40filled
2016.10.17 04:00:00136GBPUSDbuy2.72 / 2.721.216611.266462016.10.17 04:00:00filledIS 2.0
2016.10.19 09:15:40137GBPUSDsell2.72 / 2.721.226602016.10.19 09:15:40filledsl 1.22660
2016.11.08 12:00:00138GBPUSDsell2.77 / 2.771.242511.214342016.11.08 12:00:00filledIS 2.0
2016.11.09 16:00:00139GBPUSDbuy2.78 / 2.781.236541.255712016.11.09 16:00:00filledIS 2.0
2016.11.14 00:38:40140GBPUSDsell2.78 / 2.781.256002016.11.14 00:38:40filledsl 1.25600
2016.11.15 11:30:40141GBPUSDbuy2.77 / 2.771.241422016.11.15 11:30:40filled
2016.11.17 12:00:00142GBPUSDsell2.98 / 2.981.246841.235182016.11.17 12:00:00filledIS 2.0
2016.11.21 13:41:40143GBPUSDbuy2.98 / 2.981.236692016.11.21 13:41:40filledsl 1.23669
2016.11.22 16:00:00144GBPUSDbuy3.12 / 3.121.241191.257502016.11.22 16:00:00filledIS 2.0
2016.11.23 20:00:00145GBPUSDsell3.11 / 3.111.246271.230182016.11.23 20:00:00filledIS 2.0
2016.11.23 22:01:40146GBPUSDsell3.12 / 3.121.243482016.11.23 22:01:40filledsl 1.24348
2016.11.25 09:06:40147GBPUSDbuy3.11 / 3.111.246082016.11.25 09:06:40filledsl 1.24608
2016.12.08 12:00:00148GBPUSDsell3.08 / 3.081.267921.241902016.12.08 12:00:00filledIS 2.0
2016.12.12 12:16:40149GBPUSDbuy3.08 / 3.081.259852016.12.12 12:16:40filledsl 1.25985
2016.12.14 00:00:00150GBPUSDbuy3.19 / 3.191.266001.277452016.12.14 00:00:00filledIS 2.0
2016.12.14 20:14:40151GBPUSDsell3.19 / 3.191.268382016.12.14 20:14:40filledsl 1.26838
2016.12.27 16:00:00152GBPUSDbuy3.33 / 3.331.224571.249912016.12.27 16:00:00filledIS 2.0
2016.12.28 10:27:40153GBPUSDsell3.33 / 3.331.226402016.12.28 10:27:40filledsl 1.22640
2017.01.04 12:00:00154GBPUSDsell3.34 / 3.341.227711.219922017.01.04 12:00:00filledIS 2.0
2017.01.06 22:00:00155GBPUSDbuy3.34 / 3.341.227752017.01.06 22:00:00filled
2017.01.13 00:00:00156GBPUSDbuy3.37 / 3.371.216491.243192017.01.13 00:00:00filledIS 2.0
2017.01.13 22:00:00157GBPUSDsell3.37 / 3.371.218702017.01.13 22:00:00filled
2017.01.30 04:00:00158GBPUSDsell3.29 / 3.291.259321.226062017.01.30 04:00:00filledIS 2.0
2017.01.31 16:28:40159GBPUSDbuy3.29 / 3.291.251882017.01.31 16:28:40filledsl 1.25188
2017.02.10 00:00:00160GBPUSDbuy3.41 / 3.411.249721.270592017.02.10 00:00:00filledIS 2.0
2017.02.13 12:00:00161GBPUSDsell3.40 / 3.401.251051.234662017.02.13 12:00:00filledIS 2.0
2017.02.15 18:40:40162GBPUSDbuy3.40 / 3.401.247102017.02.15 18:40:40filledsl 1.24710
2017.02.16 11:19:40163GBPUSDsell3.41 / 3.411.251822017.02.16 11:19:40filled
2017.02.17 12:00:00164GBPUSDbuy3.51 / 3.511.241711.258192017.02.17 12:00:00filledIS 2.0
2017.02.17 22:02:40165GBPUSDsell3.51 / 3.511.242032017.02.17 22:02:40filled
2017.02.22 12:00:00166GBPUSDbuy3.50 / 3.501.244161.254792017.02.22 12:00:00filledIS 2.0
2017.02.23 12:00:00167GBPUSDsell3.49 / 3.491.247471.238282017.02.23 12:00:00filledIS 2.0
2017.02.23 17:55:40168GBPUSDsell3.50 / 3.501.254792017.02.23 17:55:40filledtp 1.25479
2017.02.24 22:00:00169GBPUSDbuy3.49 / 3.491.245872017.02.24 22:00:00filled
2017.03.14 12:00:00170GBPUSDbuy3.77 / 3.771.212501.230012017.03.14 12:00:00filledIS 2.0
2017.03.16 14:03:40171GBPUSDsell3.77 / 3.771.233462017.03.16 14:03:40filled
2017.03.27 04:00:00172GBPUSDsell3.96 / 3.961.251701.232382017.03.27 04:00:00filledIS 2.0
2017.03.29 14:34:40173GBPUSDbuy3.96 / 3.961.246162017.03.29 14:34:40filledsl 1.24616
2017.04.03 16:00:00174GBPUSDbuy4.05 / 4.051.249361.261522017.04.03 16:00:00filledIS 2.0
2017.04.12 10:57:40175GBPUSDsell4.05 / 4.051.250102017.04.12 10:57:40filled
2017.04.24 04:00:00176GBPUSDsell3.96 / 3.961.280791.250012017.04.24 04:00:00filledIS 2.0
2017.04.25 08:30:40177GBPUSDbuy3.96 / 3.961.279532017.04.25 08:30:40filledsl 1.27953
2017.05.03 00:00:00178GBPUSDsell3.93 / 3.931.293691.277202017.05.03 00:00:00filledIS 2.0
2017.05.04 22:58:40179GBPUSDbuy3.93 / 3.931.292592017.05.04 22:58:40filledsl 1.29259
2017.05.25 12:00:00180GBPUSDsell3.94 / 3.941.297511.288842017.05.25 12:00:00filledIS 2.0
2017.05.29 07:22:20181GBPUSDbuy3.94 / 3.941.282722017.05.29 07:22:20filledsl 1.28272
2017.06.02 12:00:00182GBPUSDbuy4.20 / 4.201.285691.301452017.06.02 12:00:00filledIS 2.0
2017.06.02 22:00:00183GBPUSDsell4.20 / 4.201.287912017.06.02 22:00:00filled
2017.06.15 12:00:00184GBPUSDbuy4.29 / 4.291.270611.297732017.06.15 12:00:00filledIS 2.0
2017.06.19 00:51:20185GBPUSDsell4.29 / 4.291.275822017.06.19 00:51:20filledsl 1.27582
2017.07.06 16:00:00186GBPUSDsell4.29 / 4.291.295001.279332017.07.06 16:00:00filledIS 2.0
2017.07.07 12:00:00187GBPUSDbuy4.30 / 4.301.292401.302952017.07.07 12:00:00filledIS 2.0
2017.07.07 22:00:00188GBPUSDbuy4.29 / 4.291.288292017.07.07 22:00:00filled
2017.07.13 09:58:40189GBPUSDsell4.30 / 4.301.293582017.07.13 09:58:40filled
2017.07.24 04:00:00190GBPUSDsell4.39 / 4.391.300761.291202017.07.24 04:00:00filledIS 2.0
2017.07.26 00:00:00191GBPUSDbuy4.39 / 4.391.302201.312522017.07.26 00:00:00filledIS 2.0
2017.07.26 16:11:40192GBPUSDsell4.39 / 4.391.304202017.07.26 16:11:40filledsl 1.30420
2017.07.28 20:00:00193GBPUSDsell4.39 / 4.391.312122017.07.28 20:00:00filledIS 2.0_avg
2017.08.08 17:30:20194GBPUSDbuy4.39 / 4.391.295602017.08.08 17:30:20filled
2017.08.08 17:30:20195GBPUSDbuy4.39 / 4.391.295602017.08.08 17:30:20filled
2017.08.14 12:00:00196GBPUSDbuy4.81 / 4.811.297871.316412017.08.14 12:00:00filledIS 2.0
2017.08.18 20:00:00197GBPUSDbuy4.86 / 4.861.286382017.08.18 20:00:00filledIS 2.0_avg
2017.09.01 00:00:00198GBPUSDsell4.83 / 4.831.292861.277392017.09.01 00:00:00filledIS 2.0
2017.09.06 16:00:00199GBPUSDsell4.86 / 4.861.304932017.09.06 16:00:00filled
2017.09.06 16:00:00200GBPUSDsell4.81 / 4.811.304932017.09.06 16:00:00filled
2017.09.14 16:00:00201GBPUSDsell5.08 / 5.081.336632017.09.14 16:00:00filledIS 2.0_avg
2017.09.20 12:00:00202GBPUSDsell5.00 / 5.001.356492017.09.20 12:00:00filledIS 2.0_avg
2017.10.05 10:04:40203GBPUSDbuy5.00 / 5.001.320872017.10.05 10:04:40filled
2017.10.05 10:04:40204GBPUSDbuy5.08 / 5.081.320872017.10.05 10:04:40filled
2017.10.05 10:04:40205GBPUSDbuy4.83 / 4.831.320872017.10.05 10:04:40filled
2017.10.12 16:00:00206GBPUSDbuy5.67 / 5.671.314341.329152017.10.12 16:00:00filledIS 2.0
2017.10.13 12:46:40207GBPUSDsell5.67 / 5.671.325592017.10.13 12:46:40filledsl 1.32559
2017.10.19 04:00:00208GBPUSDsell5.87 / 5.871.321431.312092017.10.19 04:00:00filledIS 2.0
2017.10.20 13:03:40209GBPUSDbuy5.87 / 5.871.316202017.10.20 13:03:40filledsl 1.31620
2017.10.23 16:00:00210GBPUSDbuy6.01 / 6.011.317401.333772017.10.23 16:00:00filledIS 2.0
2017.10.24 10:15:40211GBPUSDsell6.01 / 6.011.319032017.10.24 10:15:40filledsl 1.31903
2017.10.25 16:00:00212GBPUSDsell6.01 / 6.011.325391.308762017.10.25 16:00:00filledIS 2.0
2017.10.27 23:33:40213GBPUSDbuy6.01 / 6.011.313612017.10.27 23:33:40filledsl 1.31361
2017.11.08 12:00:00214GBPUSDbuy6.33 / 6.331.313461.332072017.11.08 12:00:00filledIS 2.0
2017.11.10 22:00:00215GBPUSDsell6.33 / 6.331.319802017.11.10 22:00:00filled
2017.11.29 00:00:00216GBPUSDsell6.38 / 6.381.333761.320932017.11.29 00:00:00filledIS 2.0
2017.12.04 16:00:00217GBPUSDsell6.30 / 6.301.351032017.12.04 16:00:00filledIS 2.0_avg
2017.12.08 16:00:00218GBPUSDbuy6.34 / 6.341.342041.354942017.12.08 16:00:00filledIS 2.0
2017.12.13 21:57:40219GBPUSDsell6.34 / 6.341.342922017.12.13 21:57:40filled
2017.12.15 16:00:00220GBPUSDbuy6.40 / 6.401.332681.352032017.12.15 16:00:00filledIS 2.0
2017.12.15 22:18:40221GBPUSDsell6.40 / 6.401.332762017.12.15 22:18:40filled
2017.12.18 00:00:40222GBPUSDbuy6.30 / 6.301.331152017.12.18 00:00:40filled
2017.12.18 00:00:40223GBPUSDbuy6.38 / 6.381.331152017.12.18 00:00:40filled
2017.12.20 00:00:00224GBPUSDsell6.92 / 6.921.338411.330132017.12.20 00:00:00filledIS 2.0
2017.12.21 00:00:00225GBPUSDbuy6.92 / 6.921.337421.346602017.12.21 00:00:00filledIS 2.0
2017.12.22 12:09:40226GBPUSDsell6.92 / 6.921.338742017.12.22 12:09:40filledsl 1.33874
2017.12.22 22:00:00227GBPUSDbuy6.92 / 6.921.337142017.12.22 22:00:00filled
2018.01.05 04:00:00228GBPUSDsell6.90 / 6.901.355611.334732018.01.05 04:00:00filledIS 2.0
2018.01.09 18:00:00229GBPUSDbuy6.90 / 6.901.352432018.01.09 18:00:00filled
2018.01.22 16:00:00230GBPUSDsell6.79 / 6.791.392261.353772018.01.22 16:00:00filledIS 2.0
2018.01.31 00:00:00231GBPUSDsell6.69 / 6.691.414612018.01.31 00:00:00filledIS 2.0_avg
